National League No-Hitters (As of 5-19-08)
May 20th 2008 06:22
National League No-Hitters (As of 5-19-08)
(Click Below to see A.L. list.)
| Name | Date | Pitcher's Team vs. Opponent |
| George Bradley | 07-15-1876 | St. Louis 2 vs Hartford 0 |
| Lee Richmond | 06-12-1880 | Worcester 1 vs Cleveland 0 |
| John Ward | 06-17-1880 | Providence 5 vs Buffalo 0 |
| Larry Corcoran | 08-19-1880 | Chicago 6 vs Boston 0 |
| Pud Galvin | 08-20-1880 | Buffalo 1 vs Worcester 0 |
| Larry Corcoran | 09-20-1882 | Chicago 5 vs Worcester 0 |
| Old Hoss Radbourn | 07-25-1883 | Providence 8 vs Cleveland 0 |
| Hugh Daily | 09-13-1883 | Cleveland 1 vs Philadelphia 0 |
| Larry Corcoran | 06-27-1884 | Chicago 6 vs Providence 0 |
| Pud Galvin | 08-04-1884 | Buffalo 18 vs Detroit 0 |
| John Clarkson | 07-27-1885 | Chicago 4 vs Providence 0 |
| Charlie Ferguson | 08-29-1885 | Philadelphia 1 vs Providence 0 |
| Tom Lovett | 06-22-1891 | Brooklyn 4 vs New York 0 |
| Amos Rusie | 07-31-1891 | New York 6 vs Brooklyn 0 |
| Jack Stivetts | 08-06-1892 | Boston 11 vs Brooklyn 0 |
| Ben Sanders | 08-22-1892 | Louisville 6 vs Baltimore 2 |
| Bumpus Jones | 10-15-1892 | Cincinnati 7 vs Pittsburgh 1 |
| Bill Hawke | 08-16-1893 | Baltimore 5 vs Washington 0 |
| Cy Young | 09-18-1897 | Cleveland 5 vs Cincinnati 0 |
| Ted Breitenstein | 04-22-1898 | Cincinnati 11 vs Pittsburgh 0 |
| Jay Hughes | 04-22-1898 | Baltimore 8 vs Boston 0 |
| Red Donahue | 07-08-1898 | Philadelphia 5 vs Baltimore 0 |
| Walter Thornton | 08-21-1898 | Chicago 2 vs Brooklyn 0 |
| Deacon Phillippe | 05-25-1899 | Louisville 7 vs New York 0 |
| Vic Willis | 08-07-1899 | Boston 7 vs Washington 1 |
| Noodles Hahn | 7/12/1900 | Cincinnati 4 vs Philadelphia 0 |
| Christy Mathewson | 7/15/1901 | New York 5 vs St. Louis 0 |
| Chick Fraser | 9/18/1903 | Philadelphia 10 vs Chicago 0 |
| Christy Mathewson | 6/13/1905 | New York 1 vs Chicago 0 |
| Johnny Lush | 5/1/1906 | Philadelphia 6 vs Brooklyn 0 |
| Mal Eason | 7/20/1906 | Brooklyn 2 vs St. Louis 0 |
| Big Jeff Pfeffer | 5/8/1907 | Boston 6 vs Cincinnati 0 |
| Nick Maddox | 9/20/1907 | Pittsburgh 2 vs Brooklyn 0 |
| Hooks Wiltse | 7/4/1908 | New York 1 vs Philadelphia 0 |
| Nap Rucker | 9/5/1908 | Brooklyn 6 vs Boston 0 |
| Jeff Tesreau | 9/6/1912 | New York 3 vs Philadelphia 0 |
| George Davis | 9/9/1914 | Boston 7 vs Philadelphia 0 |
| Rube Marquard | 4/15/1915 | New York 2 vs Brooklyn 0 |
| Jimmy Lavender | 8/31/1915 | Chicago 2 vs New York 0 |
| Tom Hughes | 6/16/1916 | Boston 2 vs Pittsburgh 0 |
| Fred Toney | 5/2/1917 | Cincinnvsi 1 vs Chicago 0 |
| Hod Eller | 5/11/1919 | Cincinnati 6 vs St. Louis 0 |
| Jesse Barnes | 5/7/1922 | New York 6 vs Philadelphia 0 |
| Jesse Haines | 7/17/1924 | St. Louis 5 vs Boston 0 |
| Dazzy Vance | 9/13/1925 | Brooklyn 10 vs Philadelphia 1 |
| Carl Hubbell | 5/8/1929 | New York 11 vs Pittsburgh 0 |
| Paul Dean | 9/21/1934 | St. Louis 3 vs Brooklyn 0 |
| Johnny Vander Meer | 6/11/1938 | Cincinnati 3 vs Boston 0 |
| Johnny Vander Meer | 6/15/1938 | Cincinnati 6 at Brooklyn 0 |
| Tex Carleton | 4/30/1940 | Brooklyn 3 at Cincinnati 0 |
| Lon Warneke | 8/30/1941 | St. Louis 2 at Cincinnati 0 |
| Jim Tobin | 4/27/1944 | Boston 2 vs Brooklyn 0 |
| Clyde Shoun | 5/15/1944 | Cincinnati 1 vs Boston 0 |
| Ed Head | 4/23/1946 | Brooklyn 5 vs Boston 0 |
| Ewell Blackwell | 6/18/1947 | Cincinnati 6 vs Boston 0 |
| Rex Barney | 9/9/1948 | Brooklyn 2 vs New York 0 |
| Vern Bickford | 8/11/1950 | Boston 7 vs Brooklyn 0 |
| Cliff Chambers | 5/6/1951 | Pittsburgh 3 vs Boston 0 |
| Carl Erskine | 6/19/1952 | Brooklyn 5 vs Chicago 0 |
| Jim Wilson | 6/12/1954 | Milwaukee 2 vs Philadelphia 0 |
| Sam Jones | 5/12/1955 | Chicago 4 vs Pittsburgh 0 |
| Carl Erskine | 5/12/1956 | Brooklyn 3 vs New York 0 |
| Sal Maglie | 9/25/1956 | Brooklyn 5 vs Philadelphia 0 |
| Don Cardwell | 5/15/1960 | Chicago 4 vs St. Louis 0 |
| Lew Burdette | 8/18/1960 | Milwaukee 1 vs Philadelphia 0 |
| Warren Spahn | 9/16/1960 | Milwaukee 4 vs Philadelphia 0 |
| Warren Spahn | 4/28/1961 | Milwaukee 1 vs San Francisco 0 |
Click here for American League No-Hitters List
| Name | Date | Pitcher's Team vs. Opponent |
| Sandy Koufax | 6/30/1962 | Los Angeles 5 vs New York 0 |
| Sandy Koufax | 5/11/1963 | Los Angeles 8 vs San Francisco 0 |
| Don Nottebart | 5/17/1963 | Houston 4 vs Philadelphia 1 |
| Juan Marichal | 6/15/1963 | San Francisco 1 vs Houston 0 |
| Ken Johnson | 4/23/1964 | Houston 0 vs Cincinnati 1 |
| Sandy Koufax | 6/4/1964 | Los Angeles 3 vs Philadelphia 0 |
| Jim Bunning | 6/21/1964 | Philadelphia 6 vs New York 0 |
| Jim Maloney | 8/19/1965 | Cincinnati 1 vs Chicago 0 |
| Sandy Koufax | 9/9/1965 | Los Angeles 1 vs Chicago 0 |
| Don Wilson | 6/18/1967 | Houston 2 vs Atlanta 0 |
| George Culver | 7/29/1968 | Cincinnati 6 vs Philadelphia 1 |
| Gaylord Perry | 9/17/1968 | San Francisco 1 vs St. Louis 0 |
| Ray Washburn | 9/18/1968 | St. Louis 2 vs San Francisco 0 |
| Bill Stoneman | 4/17/1969 | Montreal 7 vs Philadelphia 0 |
| Jim Maloney | 4/30/1969 | Cincinnati 10 vs Houston 0 |
| Don Wilson | 5/1/1969 | Houston 4 vs Cincinnati 0 |
| Ken Holtzman | 8/19/1969 | Chicago 3 vs Atlanta 0 |
| Bob Moose | 9/20/1969 | Pittsburgh 4 vs New York 0 |
| Dock Ellis | 6/12/1970 | Pittsburgh 2 vs San Diego 0 |
| Bill Singer | 7/20/1970 | Los Angeles 5 vs Philadelphia 0 |
| Ken Holtzman | 6/3/1971 | Chicago 1 vs Cincinnati 0 |
| Rick Wise | 6/23/1971 | Philadelphia 4 vs Cincinnati 0 |
| Bob Gibson | 8/14/1971 | St. Louis 11 vs Pittsburgh 0 |
| Burt Hooton | 4/16/1972 | Chicago 4 vs Philadelphia 0 |
| Milt Pappas | 9/2/1972 | Chicago 8 vs San Diego 0 |
| Bill Stoneman | 10/2/1972 | Montreal 7 vs New York 0 |
| Phil Niekro | 8/5/1973 | Atlanta 9 vs San Diego 0 |
| Ed Halicki | 8/24/1975 | San Francisco 6 vs New York 0 |
| Larry Dierker | 7/9/1976 | Houston 6 vs Montreal 0 |
| John Candelaria | 8/9/1976 | Pittsburgh 2 vs Los Angeles 0 |
| John Montefusco | 9/29/1976 | San Francisco 9 vs Atlanta 0 |
| Bob Forsch | 4/16/1978 | St. Louis 5 vs Philadelphia 0 |
| Tom Seaver | 6/16/1978 | Cincinnati 4 vs St. Louis 0 |
| Ken Forsch | 4/7/1979 | Houston 6 vs Atlanta 0 |
| Jerry Reuss | 6/27/1980 | Los Angeles 8 vs San Francisco 0 |
| Charlie Lea | 5/10/1981 | Montreal 4 vs San Francisco 0 |
| Nolan Ryan | 9/26/1981 | Houston 5 vs Los Angeles 0 |
| Bob Forsch | 9/26/1983 | St. Louis 3 vs Montreal 0 |
| Mike Scott | 9/25/1986 | Houston 2 vs San Francisco 0 |
| Tom Browning | 9/16/1988 | Cincinnati 1 vs Los Angeles 0 |
| Fernando Valenzuela | 6/29/1990 | Los Angeles 6 vs St. Louis 0 |
| Terry Mulholland | 8/15/1990 | Philadelphia 6 vs San Francisco 0 |
| Tommy Greene | 5/23/1991 | Philadelphia 2 vs Montreal 0 |
| Dennis Martinez | 7/28/1991 | Montreal 2 vs Los Angeles 0 |
| Kent Mercker (6.0 IP) | 9/11/1991 | Atlanta 1 vs San Diego 0 |
| Mark Wohlers (2.0 IP) | ||
| Alejandro Pena (1.0 IP) | ||
| Kevin Gross | 8/17/1992 | Los Angeles 2 vs San Francisco 0 |
| Darryl Kile | 9/8/1993 | Houston 7 vs New York 1 |
| Kent Mercker | 4/8/1994 | Atlanta 6 vs Los Angeles 0 |
| Ramon Martinez | 7/14/1995 | Los Angeles 7 vs Florida 0 |
| Al Leiter | 5/11/1996 | Florida 11 vs Colorado 0 |
| Hideo Nomo | 9/17/1996 | Los Angeles 9 vs Colorado 0 |
| Kevin Brown | 6/10/1997 | Florida 9 vs San Francisco 0 |
| Francisco Cordova (9.0 IP) | 7/12/1997 | Pittsburgh 3 vs Houston 0 |
| Ricardo Rincon (1.0 IP) | ||
| Jose Jimenez | 6/25/1999 | St. Louis 1 vs Arizona 0 |
| A.J. Burnett | 5/12/2001 | Florida 3 vs San Diego 0 |
| Bud Smith | 9/3/2001 | St. Louis 4 vs San Diego 0 |
| Kevin Millwood | 4/27/2003 | Philadelphia 1 vs San Francisco 0 |
| Roy Oswalt (1.0 IP) | 6/11/2003 | Houston 8 vs New York (AL) 0 |
| Peter Munro (2.2 IP) | ||
| Kirk Saarloos (1.1 IP) | ||
| Brad Lidge (2.0 IP) | ||
| Octavio Dotel (1.0 IP) | ||
| Billy Wagner (1.0 IP) | ||
| Randy Johnson | 5/18/2004 | Arizona 2 vs Atlanta 0 |
| Anibal Sanchez | 9/6/2006 | Florida 2 vs Arizona 0 |
Click here for American League No-Hitters List
| 67 |
| Vote |
subscribe to this blog
















