Major League Baseball Hall of Fame List
May 29th 2008 08:08
Major League Baseball Hall of Fame Members
We will be linking player profiles and stats to this list over time.
| Name | Year | Method | Ballots | Votes | % | Position |
| Ty Cobb | 1936 | BBWAA | 226 | 222 | 98.23% | CF |
| Walter Johnson | 1936 | BBWAA | 226 | 189 | 83.63% | P |
| Christy Mathewson | 1936 | BBWAA | 226 | 205 | 90.71% | P |
| Babe Ruth | 1936 | BBWAA | 226 | 215 | 95.13% | RF |
| Honus Wagner | 1936 | BBWAA | 226 | 215 | 95.13% | SS |
| Morgan Bulkeley | 1937 | Veterans | Exec. | |||
| Ban Johnson | 1937 | Veterans | Exec. | |||
| Nap Lajoie | 1937 | BBWAA | 201 | 168 | 83.58% | 2B |
| Connie Mack | 1937 | Veterans | M | |||
| John McGraw | 1937 | Veterans | M | |||
| Tris Speaker | 1937 | BBWAA | 201 | 165 | 82.09% | CF |
| George Wright | 1937 | Veterans | Exec. | |||
| Cy Young | 1937 | BBWAA | 201 | 153 | 76.12% | P |
| Grover Alexander | 1938 | BBWAA | 262 | 212 | 80.92% | P |
| Alexander Cartwright | 1938 | Veterans | Exec. | |||
| Henry Chadwick | 1938 | Veterans | Exec. | |||
| Cap Anson | 1939 | Veterans | 1B | |||
| Eddie Collins | 1939 | BBWAA | 274 | 213 | 77.74% | 2B |
| Charlie Comiskey | 1939 | Veterans | Exec. | |||
| Candy Cummings | 1939 | Veterans | Exec. | |||
| Buck Ewing | 1939 | Veterans | C | |||
| Willie Keeler | 1939 | BBWAA | 274 | 207 | 75.55% | RF |
| Old Hoss Radbourn | 1939 | Veterans | P | |||
| George Sisler | 1939 | BBWAA | 274 | 235 | 85.77% | 1B |
| Al Spalding | 1939 | Veterans | Exec. | |||
| Lou Gehrig | 1939 | BBWAA | 1B | |||
| Name | Year | Method | Ballots | Votes | % | Position |
| Rogers Hornsby | 1942 | BBWAA | 233 | 182 | 78.11% | 2B |
| Kenesaw Landis | 1944 | Veterans | Exec. | |||
| Roger Bresnahan | 1945 | Veterans | C | |||
| Dan Brouthers | 1945 | Veterans | 1B | |||
| Fred Clarke | 1945 | Veterans | LF | |||
| Jimmy Collins | 1945 | Veterans | 3B | |||
| Ed Delahanty | 1945 | Veterans | LF | |||
| Hugh Duffy | 1945 | Veterans | CF | |||
| Hughie Jennings | 1945 | Veterans | SS | |||
| King Kelly | 1945 | Veterans | RF | |||
| Jim O'Rourke | 1945 | Veterans | LF | |||
| Wilbert Robinson | 1945 | Veterans | M | |||
| Jesse Burkett | 1946 | Veterans | LF | |||
| Frank Chance | 1946 | Veterans | 1B | |||
| Jack Chesbro | 1946 | Veterans | P | |||
| Johnny Evers | 1946 | Veterans | 2B | |||
| Clark Griffith | 1946 | Veterans | Exec. | |||
| Tommy McCarthy | 1946 | Veterans | RF | |||
| Joe McGinnity | 1946 | Veterans | P | |||
| Eddie Plank | 1946 | Veterans | P | |||
| Joe Tinker | 1946 | Veterans | SS | |||
| Rube Waddell | 1946 | Veterans | P | |||
| Ed Walsh | 1946 | Veterans | P | |||
| Mickey Cochrane | 1947 | BBWAA | 161 | 128 | 79.50% | C |
| Frankie Frisch | 1947 | BBWAA | 161 | 136 | 84.47% | 2B |
| Lefty Grove | 1947 | BBWAA | 161 | 123 | 76.40% | P |
| Carl Hubbell | 1947 | BBWAA | 161 | 140 | 86.96% | P |
| Herb Pennock | 1948 | BBWAA | 121 | 94 | 77.69% | P |
| Pie Traynor | 1948 | BBWAA | 121 | 93 | 76.86% | 3B |
| Mordecai Brown | 1949 | Veterans | P | |||
| Charlie Gehringer | 1949 | BBWAA | 187 | 159 | 85.03% | 2B |
| Kid Nichols | 1949 | Veterans | P | |||
| 51 |
| Vote |
Subscribe to this blog




















