Major League Baseball Hall of Fame List Page 6
May 29th 2008 09:39
| Name | Year | Method | Ballots | Votes | % | Position |
| Sparky Anderson | 2000 | Veterans | M | |||
| Carlton Fisk | 2000 | BBWAA | 499 | 397 | 79.56% | C |
| Bid McPhee | 2000 | Veterans | 2B | |||
| Tony Perez | 2000 | BBWAA | 499 | 385 | 77.15% | 1B |
| Turkey Stearnes | 2000 | Veterans | CF | |||
| Bill Mazeroski | 2001 | Veterans | 2B | |||
| Kirby Puckett | 2001 | BBWAA | 515 | 423 | 82.14% | CF |
| Hilton Smith | 2001 | Veterans | P | |||
| Dave Winfield | 2001 | BBWAA | 515 | 435 | 84.47% | RF |
| Ozzie Smith | 2002 | BBWAA | 472 | 433 | 91.74% | SS |
| Gary Carter | 2003 | BBWAA | 496 | 387 | 78.02% | C |
| Eddie Murray | 2003 | BBWAA | 496 | 423 | 85.28% | 1B |
| Paul Molitor | 2004 | BBWAA | 506 | 431 | 85.18% | DH |
| Dennis Eckersley | 2004 | BBWAA | 506 | 421 | 83.20% | P |
| Wade Boggs | 2005 | BBWAA | 516 | 474 | 91.86% | 3B |
| Ryne Sandberg | 2005 | BBWAA | 516 | 393 | 76.16% | 2B |
| Ray Brown | 2006 | Negro Lgs | R | |||
| Willard Brown | 2006 | Negro Lgs | CF | |||
| Andy Cooper | 2006 | Negro Lgs | P | |||
| Frank Grant | 2006 | Negro Lgs | 2B | |||
| Pete Hill | 2006 | Negro Lgs | CF | |||
| Biz Mackey | 2006 | Negro Lgs | C | |||
| Effa Manley | 2006 | Negro Lgs | Exec. | |||
| Jose Mendez | 2006 | Negro Lgs | P | |||
| Alex Pompez | 2006 | Negro Lgs | Exec. | |||
| Cum Posey | 2006 | Negro Lgs | Exec. | |||
| Luis Santop | 2006 | Negro Lgs | C | |||
| Bruce Sutter | 2006 | BBWAA | 520 | 400 | 76.09% | P |
| Mule Suttles | 2006 | Negro Lgs | 1B | |||
| Ben Taylor | 2006 | Negro Lgs | 1B | |||
| Cristobal Torriente | 2006 | Negro Lgs | CF | |||
| Sol White | 2006 | Negro Lgs | Exec. | |||
| J.L. Wilkinson | 2006 | Negro Lgs | Exec. | |||
| Jud Wilson | 2006 | Negro Lgs | 3B | |||
| Tony Gwynn | 2007 | BBWAA | 545 | 532 | 97.61% | RF |
| Cal Ripken, Jr. | 2007 | BBWAA | 545 | 537 | 98.53% | SS |
| Barney Dreyfuss | 2008 | Veterans | Exec. | |||
| Goose Gossage | 2008 | BBWAA | 543 | 466 | 85.81% | P |
| Bowie Kuhn | 2008 | Veterans | Exec. | |||
| Walter O'Malley | 2008 | Veterans | Exec. | |||
| Billy Southworth | 2008 | Veterans | M | |||
| Dick Williams | 2008 | Veterans | M | |||
| Name | Year | Method | Ballots | Votes | % | Position |
| 61 |
| Vote |
















