Major League Baseball Hall of Fame List Page 4
May 29th 2008 09:27
| Name | Year | Method | Ballots | Votes | % | Position |
| Al Kaline | 1980 | BBWAA | 385 | 340 | 88.31% | RF |
| Chuck Klein | 1980 | Veterans | RF | |||
| Duke Snider | 1980 | BBWAA | 385 | 333 | 86.49% | CF |
| Tom Yawkey | 1980 | Veterans | Exec. | |||
| Rube Foster | 1981 | Veterans | P-M | |||
| Bob Gibson | 1981 | BBWAA | 401 | 337 | 84.04% | P |
| Johnny Mize | 1981 | Veterans | 1B | |||
| Hank Aaron | 1982 | BBWAA | 415 | 406 | 97.83% | RF |
| Happy Chandler | 1982 | Veterans | Exec. | |||
| Travis Jackson | 1982 | Veterans | SS | |||
| Frank Robinson | 1982 | BBWAA | 415 | 370 | 89.16% | RF |
| Walt Alston | 1983 | Veterans | M | |||
| George Kell | 1983 | Veterans | 3B | |||
| Juan Marichal | 1983 | BBWAA | 374 | 313 | 83.69% | P |
| Brooks Robinson | 1983 | BBWAA | 374 | 344 | 91.98% | 3B |
| Luis Aparicio | 1984 | BBWAA | 403 | 341 | 84.62% | SS |
| Don Drysdale | 1984 | BBWAA | 403 | 316 | 78.41% | P |
| Rick Ferrell | 1984 | Veterans | C | |||
| Harmon Killebrew | 1984 | BBWAA | 403 | 335 | 83.13% | 1B |
| Pee Wee Reese | 1984 | Veterans | SS | |||
| Lou Brock | 1985 | BBWAA | 395 | 315 | 79.75% | LF |
| Enos Slaughter | 1985 | Veterans | RF | |||
| Arky Vaughan | 1985 | Veterans | SS | |||
| Hoyt Wilhelm | 1985 | BBWAA | 395 | 331 | 83.80% | P |
| Bobby Doerr | 1986 | Veterans | 2B | |||
| Ernie Lombardi | 1986 | Veterans | C | |||
| Willie McCovey | 1986 | BBWAA | 425 | 346 | 81.41% | 1B |
| Ray Dandridge | 1987 | Veterans | 3B | |||
| Catfish Hunter | 1987 | BBWAA | 413 | 315 | 76.27% | P |
| Billy Williams | 1987 | BBWAA | 413 | 354 | 85.71% | LF |
| Willie Stargell | 1988 | BBWAA | 427 | 352 | 82.44% | LF |
| Al Barlick | 1989 | Veterans | U | |||
| Johnny Bench | 1989 | BBWAA | 447 | 431 | 96.42% | C |
| Red Schoendienst | 1989 | Veterans | 2B | |||
| Carl Yastrzemski | 1989 | BBWAA | 447 | 423 | 94.63% | LF |
| 39 |
| Vote |
Subscribe to this blog



















