Major League Baseball Hall of Fame List Page 2
May 29th 2008 08:59
Page 2
| Name | Year | Method | Ballots | Votes | % | Position |
| Jimmie Foxx | 1951 | BBWAA | 226 | 179 | 79.20% | 1B |
| Mel Ott | 1951 | BBWAA | 226 | 197 | 87.17% | RF |
| Harry Heilmann | 1952 | BBWAA | 234 | 203 | 86.75% | RF |
| Paul Waner | 1952 | BBWAA | 234 | 195 | 83.33% | RF |
| Ed Barrow | 1953 | Veterans | Exec. | |||
| Chief Bender | 1953 | Veterans | P | |||
| Tom Connolly | 1953 | Veterans | U | |||
| Dizzy Dean | 1953 | BBWAA | 264 | 209 | 79.17% | P |
| Bill Klem | 1953 | Veterans | U | |||
| Al Simmons | 1953 | BBWAA | 264 | 199 | 75.38% | LF |
| Bobby Wallace | 1953 | Veterans | SS | |||
| Harry Wright | 1953 | Veterans | Exec. | |||
| Bill Dickey | 1954 | BBWAA | 252 | 202 | 80.16% | C |
| Rabbit Maranville | 1954 | BBWAA | 252 | 209 | 82.94% | SS |
| Bill Terry | 1954 | BBWAA | 252 | 195 | 77.38% | 1B |
| Frank Baker | 1955 | Veterans | 3B | |||
| Joe DiMaggio | 1955 | BBWAA | 251 | 223 | 88.84% | CF |
| Gabby Hartnett | 1955 | BBWAA | 251 | 195 | 77.69% | C |
| Ted Lyons | 1955 | BBWAA | 251 | 217 | 86.45% | P |
| Ray Schalk | 1955 | Veterans | C | |||
| Dazzy Vance | 1955 | BBWAA | 251 | 205 | 81.67% | P |
| Joe Cronin | 1956 | BBWAA | 193 | 152 | 78.76% | SS |
| Hank Greenberg | 1956 | BBWAA | 193 | 164 | 84.97% | 1B |
| Sam Crawford | 1957 | Veterans | RF | |||
| Joe McCarthy | 1957 | Veterans | M | |||
| Zack Wheat | 1959 | Veterans | LF | |||
| Name | Year | Method | Ballots | Votes | % | Position |
| Max Carey | 1961 | Veterans | CF | |||
| Billy Hamilton | 1961 | Veterans | CF | |||
| Bob Feller | 1962 | BBWAA | 160 | 150 | 93.75% | P |
| Bill McKechnie | 1962 | Veterans | M | |||
| Jackie Robinson | 1962 | BBWAA | 160 | 124 | 77.50% | 2B |
| Edd Roush | 1962 | Veterans | CF | |||
| John Clarkson | 1963 | Veterans | P | |||
| Elmer Flick | 1963 | Veterans | RF | |||
| Sam Rice | 1963 | Veterans | RF | |||
| Eppa Rixey | 1963 | Veterans | P | |||
| Luke Appling | 1964 | BBWAA | 225 | 189 | 84.00% | SS |
| Red Faber | 1964 | Veterans | P | |||
| Burleigh Grimes | 1964 | Veterans | P | |||
| Miller Huggins | 1964 | Veterans | M | |||
| Tim Keefe | 1964 | Veterans | P | |||
| Heinie Manush | 1964 | Veterans | LF | |||
| John Ward | 1964 | Veterans | SS | |||
| Pud Galvin | 1965 | Veterans | P | |||
| Casey Stengel | 1966 | Veterans | M | |||
| Ted Williams | 1966 | BBWAA | 302 | 282 | 93.38% | LF |
| Branch Rickey | 1967 | Veterans | Exec. | |||
| Red Ruffing | 1967 | BBWAA | 306 | 266 | 86.93% | P |
| Lloyd Waner | 1967 | Veterans | CF | |||
| Kiki Cuyler | 1968 | Veterans | RF | |||
| Goose Goslin | 1968 | Veterans | LF | |||
| Joe Medwick | 1968 | BBWAA | 283 | 240 | 84.81% | LF |
| Roy Campanella | 1969 | BBWAA | 340 | 270 | 79.41% | C |
| Stan Coveleski | 1969 | Veterans | P | |||
| Waite Hoyt | 1969 | Veterans | P | |||
| Stan Musial | 1969 | BBWAA | 340 | 317 | 93.24% | LF |
| 48 |
| Vote |
Subscribe to this blog



















