Career Strikeout Leaders - Pitchers
May 25th 2008 08:46
| Career Leaders in Strikeouts | ||
| Pitcher | Strikeouts | X = Active |
| Nolan Ryan | 5,714 | |
| Randy Johnson | 4,680 | X |
| Roger Clemens | 4,672 | |
| Steve Carlton | 4,136 | |
| Bert Blyleven | 3,701 | |
| Tom Seaver | 3,640 | |
| Don Sutton | 3,574 | |
| Gaylord Perry | 3,534 | |
| Walter Johnson | 3,508 | |
| Phil Niekro | 3,342 | |
| Greg Maddux | 3,311 | X |
| Ferguson Jenkins | 3,192 | |
| Bob Gibson | 3,117 | |
| Curt Schilling | 3,116 | X |
| Pedro Martínez | 3,031 | X |
| John Smoltz | 3,011 | X |
| 52 |
| Vote |
Subscribe to this blog




















