American League No-Hitters (As of 5-19-08)
May 20th 2008 05:47
American League No-Hitters (As of 5-19-08)
| Name | Date | Pitcher's Team vs. Opponent |
| Nixey Callahan | 9/20/1902 | Chicago 3 vs Detroit 0 |
| Cy Young | 5/5/1904 | Boston 3 vs Philadelphia 0 |
| Jesse Tannehill | 8/17/1904 | Boston 6 vs Chicago 0 |
| Weldon Henley | 7/22/1905 | Philadelphia 6 vs St. Louis 0 |
| Frank Smith | 9/6/1905 | Chicago 15 vs Detroit 0 |
| Bill Dinneen | 9/27/1905 | Boston 2 vs Chicago 0 |
| Cy Young | 6/30/1908 | Boston 8 vs New York 0 |
| Bob Rhoads | 9/18/1908 | Cleveland 2 vs Boston 1 |
| Frank Smith | 9/20/1908 | Chicago 1 vs Philadelphia 0 |
| Addie Joss | 10/2/1908 | Cleveland 1 vs Chicago 0 |
| Addie Joss | 4/20/1910 | Cleveland 1 vs Chicago 0 |
| Chief Bender | 5/12/1910 | Philadelphia 4 vs Cleveland 0 |
| Joe Wood | 7/29/1911 | Boston 5 vs St. Louis 0 |
| Ed Walsh | 8/27/1911 | Chicago 5 vs Boston 0 |
| George Mullin | 7/4/1912 | Detroit 7 vs St. Louis 0 |
| Earl Hamilton | 8/30/1912 | St. Louis 5 vs Detroit 1 |
| Joe Benz | 5/31/1914 | Chicago 6 vs Cleveland 1 |
| Rube Foster | 6/21/1916 | Boston 2 vs New York 0 |
| Joe Bush | 8/26/1916 | Philadelphia 5 vs Cleveland 0 |
| Dutch Leonard | 8/30/1916 | Boston 4 vs St. Louis 0 |
| Eddie Cicotte | 4/14/1917 | Chicago 11 vs St. Louis 0 |
| George Mogridge | 4/24/1917 | New York 2 vs Boston 1 |
| Ernie Koob | 5/5/1917 | St. Louis 1 vs Chicago 0 |
| Bob Groom | 5/6/1917 | St. Louis 3 vs Chicago 0 |
| Babe Ruth (0.0 IP) | 6/23/1917 | Boston 4 vs Washington 0 |
| Ernie Shore (9.0 IP) | ||
| Dutch Leonard | 6/3/1918 | Boston 4 vs Detroit 0 |
| Ray Caldwell | 9/10/1919 | Cleveland 3 vs New York 0 |
| Walter Johnson | 7/1/1920 | Washington 1 vs Boston 0 |
| Charlie Robertson | 4/30/1922 | Chicago 2 vs Detroit 0 |
| Sam Jones | 9/4/1923 | New York 2 vs Philadelphia 0 |
| Howard Ehmke | 9/7/1923 | Boston 4 vs Philadelphia 0 |
| Ted Lyons | 8/21/1926 | Chicago 6 vs Boston 0 |
| Wes Ferrell | 4/29/1931 | Cleveland 9 vs St. Louis 0 |
| Bobby Burke | 8/8/1931 | Washington 5 vs Boston 0 |
| Vern Kennedy | 8/31/1935 | Chicago 5 vs Cleveland 0 |
| Bill Dietrich | 6/1/1937 | Chicago 8 vs St. Louis 0 |
| Monte Pearson | 8/27/1938 | New York 13 vs Cleveland 0 |
| Bob Feller | 4/16/1940 | Cleveland 1 vs Chicago 0 |
| Dick Fowler | 9/9/1945 | Philadelphia 1 vs St. Louis 0 |
| Bob Feller | 4/30/1946 | Cleveland 1 vs New York 0 |
| Don Black | 7/10/1947 | Cleveland 3 vs Philadelphia 0 |
| Bill McCahan | 9/3/1947 | Philadelphia 3 vs Washington 0 |
| Bob Lemon | 6/30/1948 | Cleveland 2 vs Detroit 0 |
| Bob Feller | 7/1/1951 | Cleveland 2 vs Detroit 1 |
| Allie Reynolds | 7/12/1951 | New York 1 vs Cleveland 0 |
| Allie Reynolds | 9/28/1951 | New York 8 vs Boston 0 |
| Virgil Trucks | 5/15/1952 | Detroit 1 vs Washington 0 |
| Virgil Trucks | 8/25/1952 | Detroit 1 vs New York 0 |
| Bobo Holloman | 5/6/1953 | St. Louis 6 vs Philadelphia 0 |
| Mel Parnell | 7/14/1956 | Boston 4 vs Chicago 0 |
| Don Larsen | 10/8/1956 | New York 2 vs Brooklyn 0 |
| Bob Keegan | 8/20/1957 | Chicago 6 vs Washington 0 |
| Jim Bunning | 7/20/1958 | Detroit 3 vs Boston 0 |
| Hoyt Wilhelm | 9/20/1958 | Baltimore 1 vs New York 0 |
| Bo Belinsky | 5/5/1962 | Los Angeles 2 vs Baltimore 0 |
| Earl Wilson | 6/26/1962 | Boston 2 vs Los Angeles 0 |
| Bill Monbouquette | 8/1/1962 | Boston 1 vs Chicago 0 |
| Jack Kralick | 8/26/1962 | Minnesota 1 vs Kansas City 0 |
| Dave Morehead | 9/16/1965 | Boston 2 vs Cleveland 0 |
Click here for National League No-Hitters List
| Name | Date | Pitcher's Team vs. Opponent |
| Sonny Siebert | 6/10/1966 | Cleveland 2 vs Washington 0 |
| Steve Barber (8.2 IP) | 4/30/1967 | Baltimore 1 vs Detroit 2 |
| Stu Miller (0.1 IP) | ||
| Dean Chance | 8/25/1967 | Minnesota 2 vs Cleveland 1 |
| Joe Horlen | 9/10/1967 | Chicago 6 vs Detroit 0 |
| Tom Phoebus | 4/27/1968 | Baltimore 6 vs Boston 0 |
| Catfish Hunter | 5/8/1968 | Oakland 4 vs Minnesota 0 |
| Jim Palmer | 8/13/1969 | Baltimore 8 vs Oakland 0 |
| Clyde Wright | 7/3/1970 | California 4 vs Oakland 0 |
| Vida Blue | 9/21/1970 | Oakland 6 vs Minnesota 0 |
| Steve Busby | 4/27/1973 | Kansas City 3 vs Detroit 0 |
| Nolan Ryan | 5/15/1973 | California 3 vs Kansas City 0 |
| Nolan Ryan | 7/15/1973 | California 6 vs Detroit 0 |
| Jim Bibby | 7/30/1973 | Texas 6 vs Oakland 0 |
| Steve Busby | 6/19/1974 | Kansas City 2 vs Milwaukee 0 |
| Dick Bosman | 7/19/1974 | Cleveland 4 vs Oakland 0 |
| Nolan Ryan | 9/28/1974 | California 4 vs Minnesota 0 |
| Nolan Ryan | 6/1/1975 | California 1 vs Baltimore 0 |
| Vida Blue (5.0 IP) | 9/28/1975 | Oakland 5 vs California 0 |
| Glenn Abbott (1.0 IP) | ||
| Paul Lindblad (1.0 IP) | ||
| Rollie Fingers (2.0 IP) | ||
| Blue Moon Odom (5.0 IP) | 7/28/1976 | Chicago 2 vs Oakland 1 |
| Francisco Barrios (4.0 IP) | ||
| Jim Colborn | 5/14/1977 | Kansas City 6 vs Texas 0 |
| Dennis Eckersley | 5/30/1977 | Cleveland 1 vs California 0 |
| Bert Blyleven | 9/22/1977 | Texas 6 vs California 0 |
| Len Barker | 5/15/1981 | Cleveland 3 vs Toronto 0 |
| Dave Righetti | 7/4/1983 | New York 4 vs Boston 0 |
| Mike Warren | 9/29/1983 | Oakland 3 vs Chicago 0 |
| Jack Morris | 4/7/1984 | Detroit 4 vs Chicago 0 |
| Mike Witt | 9/30/1984 | California 1 vs Texas 0 |
| Joe Cowley | 9/19/1986 | Chicago 7 vs California 1 |
| Juan Nieves | 4/15/1987 | Milwaukee 7 vs Baltimore 0 |
| Mark Langston (7.0 IP) | 4/11/1990 | California 1 vs Seattle 0 |
| Mike Witt (2.0 IP) | ||
| Randy Johnson | 6/2/1990 | Seattle 2 vs Detroit 0 |
| Nolan Ryan | 6/11/1990 | Texas 5 vs Oakland 0 |
| Dave Stewart | 6/29/1990 | Oakland 5 vs Toronto 0 |
| Dave Stieb | 9/2/1990 | Toronto 3 vs Cleveland 0 |
| Nolan Ryan | 5/1/1991 | Texas 3 vs Toronto 0 |
| Bob Milacki (6.0 IP) | 7/13/1991 | Baltimore 2 vs Oakland 0 |
| Mike Flanagan (1.0 IP) | ||
| Mark Williamson (1.0 IP) | ||
| Gregg Olson (1.0 IP) | ||
| Wilson Alvarez | 8/11/1991 | Chicago 7 vs Baltimore 0 |
| Bret Saberhagen | 8/26/1991 | Kansas City 7 vs Chicago 0 |
| Chris Bosio | 4/22/1993 | Seattle 2 vs Boston 0 |
| Jim Abbott | 9/4/1993 | New York 4 vs Cleveland 0 |
| Scott Erickson | 4/27/1994 | Minnesota 6 vs Milwaukee 0 |
| Kenny Rogers | 7/28/1994 | Texas 4 vs California 0 |
| Dwight Gooden | 5/14/1996 | New York 2 vs Seattle 0 |
| David Wells | 5/17/1998 | New York 4 vs Minnesota 0 |
| David Cone | 7/18/1999 | New York 6 vs Montreal 0 |
| Eric Milton | 9/11/1999 | Minnesota 7 vs Anaheim 0 |
| Hideo Nomo | 4/4/2001 | Boston 3 vs Baltimore 0 |
| Derek Lowe | 4/27/2002 | Boston 10 vs Tampa Bay 0 |
| Mark Buehrle | 4/18/2007 | Chicago 6 vs Texas 0 |
| Justin Verlander | 6/12/2007 | Detroit 4 vs Milwaukee 0 |
| Clay Buchholz | 9/1/2007 | Boston 10 vs Baltimore 0 |
| Jon Lester | 5/19/2008 | Boston 7 vs Kansas City 0 |
Click here for National League No-Hitters List
| 66 |
| Vote |
subscribe to this blog
















