2008 National League All Star Roster
July 7th 2008 13:10
The Major League Baseball All Star team rosters were announced on Sunday. He they are.
After you read them we would like to know:
Who do you think is the least deserving player for the A.L. team?
My answer: Billy Wagner
Who do you think is the most deserving player for the A.L. team?
My answer: Chipper Jones
Who do you think is the best player snubbed by not being selected for the All Star team?
My answer: Lets go with Cory Hart of Milwaukee.
You can cast your "Final Vote" for one of the five players listed to become the final member of the National League All Star team by clicking below.
Click Here to place Final Vote.
After you read them we would like to know:
Who do you think is the least deserving player for the A.L. team?
My answer: Billy Wagner
Who do you think is the most deserving player for the A.L. team?
My answer: Chipper Jones
Who do you think is the best player snubbed by not being selected for the All Star team?
My answer: Lets go with Cory Hart of Milwaukee.
| Starters | |||
| Pos | Player | Team | All Star Appear-ances |
| C | Geovany Soto | Chicago | 1 |
| 1B | Lance Berkman | Houston | 5 |
| 2B | Chase Utley | Philadelphia | 3 |
| 3B | Chipper Jones | Atlanta | 6 |
| SS | Hanley Ramirez | Florida | 1 |
| OF | Ryan Braun | Milwaukee | 1 |
| OF | Alfonso Soriano | Chicago | 7 |
| OF | Kosuke Fukudome | Chicago | 1 |
| Pitchers | |||
| Pos | Player | Team | All Star Appear-ances |
| RHP | Aaron Cook 2 | Colorado | 1 |
| RHP | Ryan Dempster | Chicago | 2 |
| RHP | Dan Haren 2 | Arizona | 2 |
| RHP | Brad Lidge | Philadelphia | 2 |
| RHP | Tim Lincecum | San Francisco | 1 |
| RHP | Ben Sheets | Milwaukee | 4 |
| RHP | Edinson Volquez | Cincinnati | 1 |
| LHP | Billy Wagner 2 | New York | 6 |
| RHP | Brandon Webb | Arizona | 3 |
| RHP | Brian Wilson | San Francisco | 1 |
| RHP | Kerry Wood | Chicago | 2 |
| RHP | Carlos Zambrano 2 | CHC | 3 |
| Reserves | |||
| Pos | Player | Team | All Star Appear-ances |
| C | Russell Martin | Los Angeles | 2 |
| C | Brian McCann 2 | Atlanta | 3 |
| 1B | Adrian Gonzalez | San Diego | 1 |
| 1B | Albert Pujols 2 | St. Louis | 7 |
| 2B | Dan Uggla | Florida | 1 |
| 3B | Aramis Ramirez | Chicago | 2 |
| SS | Cristian Guzman 2 | Washington | 2 |
| SS | Miguel Tejada | Houston | 5 |
| OF | Matt Holliday | Colorado | 3 |
| OF | Ryan Ludwick | St. Louis | 1 |
| OF | Nate McLouth | Pittsburgh | 1 |
| 2 = Player chosen by manager. All other reserves and pitchers chosen by a player vote. | |||
| There will be one other player voted in by the fans. It will be one of the following players. | |||
| Pos | Player | Team | |
| OF | Pat Burrell | Philadelphia | |
| OF | Cory Hart | Milwaukee | |
| OF | Carlos Lee | Houston | |
| OF | Aaron Rowand | San Francisco | |
| 3B | David Wright | New York | |
You can cast your "Final Vote" for one of the five players listed to become the final member of the National League All Star team by clicking below.
Click Here to place Final Vote.
| 63 |
| Vote |
Shared on
Subscribe to this blog



















