2008 American League All Star Roster
July 7th 2008 12:32
The Major League Baseball All Star team rosters were announced on Sunday. He they are.
After you read them we would like to know:
Who do you think is the least deserving player for the A.L. team?
My answer: David Ortiz
Who do you think is the most deserving player for the A.L. team?
My answer: Josh Hamilton
Who do you think is the best player snubbed by not being selected for the All Star team?
My answer: Luckily the two players i say are a tie can still be voted in; Evan Longoria or Jermaine Dye.
You can cast your "Final Vote" for one of the five players listed to become the final member of the American League All Star team by clicking below.
Click Here to place Final Vote.
We will be adding the National League All Stars later today.
After you read them we would like to know:
Who do you think is the least deserving player for the A.L. team?
My answer: David Ortiz
Who do you think is the most deserving player for the A.L. team?
My answer: Josh Hamilton
Who do you think is the best player snubbed by not being selected for the All Star team?
My answer: Luckily the two players i say are a tie can still be voted in; Evan Longoria or Jermaine Dye.
| Starters | |||
| Pos | Player | Team | All Star Appear-ances |
| C | Joe Mauer | Minnesota | 2 |
| 1B | Kevin Youkilis | Boston | 1 |
| 2B | Dustin Pedroia | Boston | 1 |
| 3B | Alex Rodriguez | New York | 12 |
| SS | Derek Jeter | New York | 9 |
| OF | Josh Hamilton | Texas | 1 |
| OF | Manny Ramirez | Boston | 12 |
| OF | Ichiro Suzuki | Seattle | 8 |
| DH | David Ortiz 1 | Boston | 5 |
| Pitchers | |||
| Pos | Player | Team | All Star Appear-ances |
| RHP | Justin Duchscherer 2 | Oakland | 2 |
| RHP | Roy Halladay | Toronto | 5 |
| LHP | Scott Kazmir | Tampa Bay | 2 |
| LHP | Cliff Lee | Cleveland | 1 |
| RHP | Joe Nathan 2 | Minnesota | 3 |
| RHP | Jonathan Papelbon | Boston | 3 |
| RHP | Mariano Rivera | New York | 9 |
| RHP | Francisco Rodriguez | Los Angeles | 3 |
| RHP | Ervin Santana | Los Angeles | 1 |
| LHP | Joe Saunders | Los Angeles | 1 |
| LHP | George Sherrill 2 | Baltimore | 1 |
| RHP | Joakim Soria 2 | Kansas City | 1 |
| Reserves | |||
| Pos | Player | Team | All Star Appear-ances |
| C | Dioner Navarro 2 | Tampa Bay | 1 |
| C | Jason Varitek | Boston | 3 |
| 1B | Justin Morneau | Minnesota | 2 |
| 2B | Ian Kinsler | Texas | 1 |
| SS | Michael Young | Texas | 5 |
| 3B | Joe Crede | Chicago | 1 |
| 3B | Carlos Guillen 2 | Detroit | 3 |
| OF | J.D. Drew | Boston | 1 |
| OF | Carlos Quentin | Chicago | 1 |
| OF | Grady Sizemore | Cleveland | 3 |
| DH | Milton Bradley 3 | Texas | 1 |
| 1 = Will not play due to injury. | |||
| 2 = Player chosen by manager. All other reserves and pitchers chosen by a player vote. | |||
| 3 = Expected to start at DH in place of David Ortiz. | |||
| There will be one other player voted in by the fans. It will be one of the following players. | |||
| Pos | Player | Team | |
| OF | Jermaine Dye | Chicago | |
| 1B | Jason Giambi | New York | |
| OF | Jose Guillen | Kansas City | |
| 3B | Evan Longoria | Tampa Bay | |
| 2B | Brian Roberts | Baltimore | |
You can cast your "Final Vote" for one of the five players listed to become the final member of the American League All Star team by clicking below.
Click Here to place Final Vote.
We will be adding the National League All Stars later today.
| 61 |
| Vote |

















